| 704 wheel type tractor specifications | |||
| Model | / | 704 wheel type tractor | 704 wheel type tractor with cabin |
| FOB Qingdao | |||
| Driving way | / | 2WD or 4WD | |
| Wheel base | mm | 1860 | |
| Conventional wheel base | mm | 1200 | |
| Wheel track(front wheel) | mm | 960/1000/1100/1200/1300 | |
| Wheel track(rear wheel) | 1100-1300 | ||
| Min. ground clearance | mm | Front axle bottom:300mm /Rear axle bottom:390mm | |
| Dimension | mm | 3340×1530×1975mm | 3360×1530×2500mm |
| Type of rear axle | TE | ||
| Gearbox width | mm | 230 | |
| front axle model | mm | 254 | |
| Counterweight(front/rear) | piece | Front :6 pieces Back :2 pieces | |
| No. of gears(F+R) | / | 8F+8R | |
| Max. theoretical velocity | km/h | 40 | |
| The connection way between engine and rear axle | / | Direct connection | |
| Diaphragm type clutch | / | Single acting ceramic friction plate | |
| Engine | / | 490 Supercharged, four stroke, water cooling, direct injection, four cylinders | |
| Engine Brand | / | LAIDONG | |
| Engine power | kw | 51.5 | |
| Engine speed | r/min | 2400 | |
| Steering way | / | fluid-link steering | |
| Steering mode | / | steering wheel | |
| Tyre model | / | Front wheel 750-16 | |
| Back wheel 11.2-28 | |||
| Tyre brand | CHAOYANG | ||
| Suspension form | / | Rear three-point suspension, strong lift and strong drop | |
| Number of hydraulic output groups | / | 3 groups and 2 lines | |
| Hydraulic pressure | mpa | 18-20 | |
| Power rear output spline | / | 6 keys | |
| Power rear output speed | r/min | 540/720 | |
| Weight | T | 1.5T | 1.6T |

