 
                    
| Model:HTS280L | |||
| Engine Brand | Briggs & Stratton Engine | Maximum operating height | 2490 | 
| Scheduled power | 13.5KW | Height to bucket pin | 1670 | 
| Nominal speed | 3000rpm | Overall vehicle height | 1390 | 
| Number of cylinders | 1 | Maximum height with bucket flat | 2180 | 
| Intake mode | Natural | Overall length without attachments | 1540 | 
| Displacement | 420cc | Overall length with standard bucket | 2160 | 
| Emission standard | Euro 5-EPA | Maximum height unloading angle | 139 | 
| Rated load | 200kg | Unloading height | 1564 | 
| Maximum load | 300kg | Unloading distance | 446 | 
| Maximum lifting force | 350KN | Bucket turning angle at ground level | 25° | 
| Travelling speed | 0-6km/h | Turning angle of the bucket at maximum | 115° | 
| Working three and | 9s | Bucket volume | 0.06m³ | 
| Working system pressure | 17-21bar | Operating mass | 900kg | 
| Fuel tank volume | 5L | Track type | 150*36*72 | 
	

